Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
Record: 2-8 (0.200)
Shooters: 6 goals in 36 shots (16.7% goals)
Goaltenders: 24 saves or misses in 36 shots (66.7% saves or misses)
| Shooter | Goals | Shots | Goal % |
|---|---|---|---|
| J. THORNTON | 1 | 2 | 0.500 |
| B. BOYES | 2 | 6 | 0.333 |
| P. BERGERON | 2 | 9 | 0.222 |
| G. MURRAY | 1 | 5 | 0.200 |
| M. STURM | 0 | 4 | 0.000 |
| S. SAMSONOV | 0 | 3 | 0.000 |
| M. CZERKAWSKI | 0 | 2 | 0.000 |
| P. AXELSSON | 0 | 1 | 0.000 |
| M. REASONER | 0 | 1 | 0.000 |
| B. WALTER | 0 | 1 | 0.000 |
| B. STUART | 0 | 1 | 0.000 |
| B. ISBISTER | 0 | 1 | 0.000 |
| Goaltender | Saves | Shots | Save % |
|---|---|---|---|
| T. THOMAS | 22 | 31 | 0.710 |
| A. RAYCROFT | 1 | 2 | 0.500 |
| H. TOIVONEN | 1 | 3 | 0.333 |
| NHL Game ID | Date | Visitor | Home | Winner | Winning Goal |
|---|---|---|---|---|---|
| 129 | 10/24/2005 | BOSTON BRUINS | TORONTO MAPLE LEAFS | TORONTO MAPLE LEAFS | E. LINDROS |
| 159 | 10/29/2005 | NEW JERSEY DEVILS | BOSTON BRUINS | NEW JERSEY DEVILS | B. GIONTA |
| 656 | 01/14/2006 | DALLAS STARS | BOSTON BRUINS | DALLAS STARS | J. JOKINEN |
| 704 | 01/21/2006 | NEW YORK RANGERS | BOSTON BRUINS | NEW YORK RANGERS | P. SYKORA |
| 811 | 02/05/2006 | CAROLINA HURRICANES | BOSTON BRUINS | CAROLINA HURRICANES | D. WEIGHT |
| 969 | 03/14/2006 | BOSTON BRUINS | TORONTO MAPLE LEAFS | TORONTO MAPLE LEAFS | D. TUCKER |
| 978 | 03/16/2006 | OTTAWA SENATORS | BOSTON BRUINS | BOSTON BRUINS | P. BERGERON |
| 1017 | 03/21/2006 | ATLANTA THRASHERS | BOSTON BRUINS | ATLANTA THRASHERS | J. SLATER |
| 1063 | 03/27/2006 | FLORIDA PANTHERS | BOSTON BRUINS | FLORIDA PANTHERS | O. JOKINEN |
| 1133 | 04/06/2006 | TORONTO MAPLE LEAFS | BOSTON BRUINS | BOSTON BRUINS | B. BOYES |
Last updated: 11/29/2006 11:10:57 PM.