Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
Record: 7-4 (0.636)
Shooters: 18 goals in 49 shots (36.7% goals)
Goaltenders: 35 saves or misses in 50 shots (70.0% saves or misses)
| Shooter | Goals | Shots | Goal % |
|---|---|---|---|
| M. MALIK | 1 | 1 | 1.000 |
| J. STRUDWICK | 1 | 1 | 1.000 |
| V. NIEMINEN | 1 | 1 | 1.000 |
| P. SYKORA | 5 | 6 | 0.833 |
| M. NYLANDER | 5 | 11 | 0.455 |
| P. PRUCHA | 2 | 5 | 0.400 |
| J. JAGR | 2 | 8 | 0.250 |
| M. STRAKA | 1 | 6 | 0.167 |
| M. RUCINSKY | 0 | 2 | 0.000 |
| M. ROZSIVAL | 0 | 1 | 0.000 |
| B. BETTS | 0 | 1 | 0.000 |
| M. HOSSA | 0 | 1 | 0.000 |
| J. WARD | 0 | 1 | 0.000 |
| R. HOLLWEG | 0 | 1 | 0.000 |
| J. ORTMEYER | 0 | 1 | 0.000 |
| D. MOORE | 0 | 1 | 0.000 |
| M. KONDRATIEV | 0 | 1 | 0.000 |
| Goaltender | Saves | Shots | Save % |
|---|---|---|---|
| H. LUNDQVIST | 21 | 30 | 0.700 |
| K. WEEKES | 7 | 13 | 0.538 |
| NHL Game ID | Date | Visitor | Home | Winner | Winning Goal |
|---|---|---|---|---|---|
| 94 | 10/19/2005 | NEW YORK ISLANDERS | NEW YORK RANGERS | NEW YORK ISLANDERS | M. SATAN |
| 206 | 11/05/2005 | NEW JERSEY DEVILS | NEW YORK RANGERS | NEW YORK RANGERS | P. PRUCHA |
| 234 | 11/09/2005 | NEW YORK RANGERS | FLORIDA PANTHERS | NEW YORK RANGERS | P. PRUCHA |
| 315 | 11/22/2005 | NEW YORK RANGERS | BUFFALO SABRES | NEW YORK RANGERS | J. JAGR |
| 349 | 11/26/2005 | WASHINGTON CAPITALS | NEW YORK RANGERS | NEW YORK RANGERS | M. MALIK |
| 704 | 01/21/2006 | NEW YORK RANGERS | BOSTON BRUINS | NEW YORK RANGERS | P. SYKORA |
| 927 | 03/08/2006 | NEW YORK RANGERS | ATLANTA THRASHERS | ATLANTA THRASHERS | M. HOSSA |
| 1042 | 03/24/2006 | NEW YORK RANGERS | FLORIDA PANTHERS | FLORIDA PANTHERS | O. JOKINEN |
| 1051 | 03/25/2006 | NEW YORK RANGERS | TAMPA BAY LIGHTNING | TAMPA BAY LIGHTNING | B. RICHARDS |
| 1064 | 03/27/2006 | BUFFALO SABRES | NEW YORK RANGERS | NEW YORK RANGERS | P. SYKORA |
| 1121 | 04/04/2006 | PHILADELPHIA FLYERS | NEW YORK RANGERS | NEW YORK RANGERS | P. SYKORA |
Last updated: 11/29/2006 11:10:58 PM.