Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
Record: 4-3 (0.571)
Shooters: 7 goals in 24 shots (29.2% goals)
Goaltenders: 18 saves or misses in 25 shots (72.0% saves or misses)
| Shooter | Goals | Shots | Goal % |
|---|---|---|---|
| S. REINPRECHT | 1 | 1 | 1.000 |
| G. SANDERSON | 3 | 5 | 0.600 |
| S. DOAN | 1 | 3 | 0.333 |
| M. COMRIE | 1 | 4 | 0.250 |
| L. NAGY | 1 | 5 | 0.200 |
| O. SAPRYKIN | 0 | 2 | 0.000 |
| P. NEDVED | 0 | 1 | 0.000 |
| M. JOHNSON | 0 | 1 | 0.000 |
| J. LUNDMARK | 0 | 1 | 0.000 |
| B. THOMAS | 0 | 1 | 0.000 |
| Goaltender | Saves | Shots | Save % |
|---|---|---|---|
| B. BOUCHER | 1 | 1 | 1.000 |
| C. JOSEPH | 12 | 18 | 0.667 |
| D. LENEVEU | 2 | 3 | 0.667 |
| NHL Game ID | Date | Visitor | Home | Winner | Winning Goal |
|---|---|---|---|---|---|
| 64 | 10/13/2005 | NASHVILLE PREDATORS | PHOENIX COYOTES | NASHVILLE PREDATORS | P. KARIYA |
| 307 | 11/19/2005 | PHOENIX COYOTES | SAN JOSE SHARKS | PHOENIX COYOTES | G. SANDERSON |
| 643 | 01/12/2006 | PHOENIX COYOTES | BUFFALO SABRES | PHOENIX COYOTES | G. SANDERSON |
| 710 | 01/21/2006 | EDMONTON OILERS | PHOENIX COYOTES | PHOENIX COYOTES | L. NAGY |
| 765 | 01/29/2006 | EDMONTON OILERS | PHOENIX COYOTES | EDMONTON OILERS | R. DVORAK |
| 792 | 02/02/2006 | LOS ANGELES KINGS | PHOENIX COYOTES | PHOENIX COYOTES | S. REINPRECHT |
| 1159 | 04/08/2006 | DALLAS STARS | PHOENIX COYOTES | DALLAS STARS | J. JOKINEN |
Last updated: 11/29/2006 11:10:57 PM.