Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
Record: 1-7 (0.125)
Shooters: 7 goals in 29 shots (24.1% goals)
Goaltenders: 15 saves or misses in 29 shots (51.7% saves or misses)
| Shooter | Goals | Shots | Goal % |
|---|---|---|---|
| M. STURM | 2 | 2 | 1.000 |
| M. MICHALEK | 1 | 2 | 0.500 |
| N. EKMAN | 2 | 6 | 0.333 |
| N. DIMITRAKOS | 1 | 3 | 0.333 |
| J. CHEECHOO | 1 | 6 | 0.167 |
| P. MARLEAU | 0 | 5 | 0.000 |
| J. THORNTON | 0 | 3 | 0.000 |
| S. BERNIER | 0 | 1 | 0.000 |
| G. STEVENSON | 0 | 1 | 0.000 |
| Goaltender | Saves | Shots | Save % |
|---|---|---|---|
| N. SCHAEFER | 3 | 4 | 0.750 |
| V. TOSKALA | 6 | 11 | 0.545 |
| E. NABOKOV | 4 | 12 | 0.333 |
| NHL Game ID | Date | Visitor | Home | Winner | Winning Goal |
|---|---|---|---|---|---|
| 172 | 10/29/2005 | CALGARY FLAMES | SAN JOSE SHARKS | SAN JOSE SHARKS | N. EKMAN |
| 262 | 11/12/2005 | DALLAS STARS | SAN JOSE SHARKS | DALLAS STARS | S. ZUBOV |
| 307 | 11/19/2005 | PHOENIX COYOTES | SAN JOSE SHARKS | PHOENIX COYOTES | G. SANDERSON |
| 314 | 11/21/2005 | SAN JOSE SHARKS | EDMONTON OILERS | EDMONTON OILERS | R. SMYTH |
| 523 | 12/23/2005 | ST. LOUIS BLUES | SAN JOSE SHARKS | ST. LOUIS BLUES | P. CAJANEK |
| 696 | 01/19/2006 | EDMONTON OILERS | SAN JOSE SHARKS | EDMONTON OILERS | R. SMYTH |
| 793 | 02/02/2006 | MINNESOTA WILD | SAN JOSE SHARKS | MINNESOTA WILD | B. ROLSTON |
| 993 | 03/18/2006 | DALLAS STARS | SAN JOSE SHARKS | DALLAS STARS | A. MIETTINEN |
Last updated: 11/29/2006 11:10:57 PM.