Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
| Goaltender | Team | Saves | Shots | Save % |
|---|---|---|---|---|
| V. KOLESNIK | COLORADO AVALANCHE | 7 | 7 | 1.000 |
| J. LABARBERA | LOS ANGELES KINGS | 5 | 5 | 1.000 |
| J. THEODORE | MONTREAL CANADIENS | 5 | 6 | 0.833 |
| M. PRUSEK | COLUMBUS BLUE JACKETS | 5 | 6 | 0.833 |
| K. LEHTONEN | ATLANTA THRASHERS | 14 | 17 | 0.824 |
| B. JOHNSON | WASHINGTON CAPITALS | 9 | 11 | 0.818 |
| D. AEBISCHER | COLORADO AVALANCHE | 8 | 10 | 0.800 |
| M. GARON | LOS ANGELES KINGS | 11 | 14 | 0.786 |
| J. HEDBERG | DALLAS STARS | 10 | 13 | 0.769 |
| M. DENIS | COLUMBUS BLUE JACKETS | 12 | 16 | 0.750 |
| M. FERNANDEZ | MINNESOTA WILD | 11 | 15 | 0.733 |
| P. LECLAIRE | COLUMBUS BLUE JACKETS | 11 | 15 | 0.733 |
| M. TURCO | DALLAS STARS | 15 | 21 | 0.714 |
| M. BRODEUR | NEW JERSEY DEVILS | 22 | 31 | 0.710 |
| T. THOMAS | BOSTON BRUINS | 22 | 31 | 0.710 |
| H. LUNDQVIST | NEW YORK RANGERS | 21 | 30 | 0.700 |
| M. MORRISON | EDMONTON OILERS | 14 | 20 | 0.700 |
| J. THIBAULT | PITTSBURGH PENGUINS | 7 | 10 | 0.700 |
| R. DIPIETRO | NEW YORK ISLANDERS | 26 | 38 | 0.684 |
| C. JOSEPH | PHOENIX COYOTES | 12 | 18 | 0.667 |
| J. GRAHAME | TAMPA BAY LIGHTNING | 8 | 12 | 0.667 |
| D. ROLOSON | MINNESOTA WILD | 4 | 6 | 0.667 |
| C. OSGOOD | DETROIT RED WINGS | 4 | 6 | 0.667 |
| N. KHABIBULIN | CHICAGO BLACKHAWKS | 9 | 14 | 0.643 |
| R. MILLER | BUFFALO SABRES | 9 | 14 | 0.643 |
| R. LUONGO | FLORIDA PANTHERS | 12 | 19 | 0.632 |
| C. HUET | MONTREAL CANADIENS | 5 | 8 | 0.625 |
| M. GERBER | CAROLINA HURRICANES | 16 | 26 | 0.615 |
| A. AULD | VANCOUVER CANUCKS | 11 | 18 | 0.611 |
| J. AUBIN | TORONTO MAPLE LEAFS | 3 | 5 | 0.600 |
| O. KOLZIG | WASHINGTON CAPITALS | 21 | 36 | 0.583 |
| C. SANFORD | ST. LOUIS BLUES | 13 | 23 | 0.565 |
| T. VOKOUN | NASHVILLE PREDATORS | 10 | 18 | 0.556 |
| V. TOSKALA | SAN JOSE SHARKS | 6 | 11 | 0.545 |
| M. BIRON | BUFFALO SABRES | 6 | 11 | 0.545 |
| J. GIGUERE | MIGHTY DUCKS OF ANAHEIM | 14 | 26 | 0.538 |
| E. BELFOUR | TORONTO MAPLE LEAFS | 7 | 13 | 0.538 |
| D. HASEK | OTTAWA SENATORS | 7 | 13 | 0.538 |
| K. WEEKES | NEW YORK RANGERS | 7 | 13 | 0.538 |
| M. LEGACE | DETROIT RED WINGS | 8 | 15 | 0.533 |
| J. MARKKANEN | EDMONTON OILERS | 8 | 16 | 0.500 |
| S. CLEMMENSEN | NEW JERSEY DEVILS | 3 | 6 | 0.500 |
| A. NIITTYMAKI | PHILADELPHIA FLYERS | 9 | 19 | 0.474 |
| M. GARNETT | ATLANTA THRASHERS | 3 | 7 | 0.429 |
| D. ROLOSON | EDMONTON OILERS | 5 | 12 | 0.417 |
| S. CARON | PITTSBURGH PENGUINS | 4 | 10 | 0.400 |
| S. BURKE | TAMPA BAY LIGHTNING | 3 | 8 | 0.375 |
| M. KIPRUSOFF | CALGARY FLAMES | 7 | 19 | 0.368 |
| E. NABOKOV | SAN JOSE SHARKS | 4 | 12 | 0.333 |
| R. ESCHE | PHILADELPHIA FLYERS | 2 | 6 | 0.333 |
| C. ANDERSON | CHICAGO BLACKHAWKS | 2 | 7 | 0.286 |
| P. BUDAJ | COLORADO AVALANCHE | 3 | 12 | 0.250 |
| M. FLEURY | PITTSBURGH PENGUINS | 1 | 5 | 0.200 |
| Goaltender | Team | Saves + Misses | Shots + Misses | Success % |
|---|---|---|---|---|
| V. KOLESNIK | COLORADO AVALANCHE | 7 | 7 | 1.000 |
| J. LABARBERA | LOS ANGELES KINGS | 5 | 5 | 1.000 |
| C. MASON | NASHVILLE PREDATORS | 5 | 5 | 1.000 |
| M. PRUSEK | COLUMBUS BLUE JACKETS | 7 | 8 | 0.875 |
| K. LEHTONEN | ATLANTA THRASHERS | 17 | 20 | 0.850 |
| B. JOHNSON | WASHINGTON CAPITALS | 11 | 13 | 0.846 |
| J. THEODORE | MONTREAL CANADIENS | 5 | 6 | 0.833 |
| J. HEDBERG | DALLAS STARS | 14 | 17 | 0.824 |
| M. GARON | LOS ANGELES KINGS | 13 | 16 | 0.813 |
| D. AEBISCHER | COLORADO AVALANCHE | 8 | 10 | 0.800 |
| M. FERNANDEZ | MINNESOTA WILD | 15 | 19 | 0.789 |
| M. DENIS | COLUMBUS BLUE JACKETS | 14 | 18 | 0.778 |
| P. LECLAIRE | COLUMBUS BLUE JACKETS | 14 | 18 | 0.778 |
| M. BRODEUR | NEW JERSEY DEVILS | 29 | 38 | 0.763 |
| H. LUNDQVIST | NEW YORK RANGERS | 28 | 37 | 0.757 |
| M. TURCO | DALLAS STARS | 18 | 24 | 0.750 |
| M. MORRISON | EDMONTON OILERS | 18 | 24 | 0.750 |
| J. GRAHAME | TAMPA BAY LIGHTNING | 12 | 16 | 0.750 |
| J. THIBAULT | PITTSBURGH PENGUINS | 9 | 12 | 0.750 |
| C. OSGOOD | DETROIT RED WINGS | 6 | 8 | 0.750 |
| D. ROLOSON | MINNESOTA WILD | 6 | 8 | 0.750 |
| R. LUONGO | FLORIDA PANTHERS | 20 | 27 | 0.741 |
| T. THOMAS | BOSTON BRUINS | 22 | 31 | 0.710 |
| R. DIPIETRO | NEW YORK ISLANDERS | 29 | 41 | 0.707 |
| R. MILLER | BUFFALO SABRES | 12 | 17 | 0.706 |
| M. GERBER | CAROLINA HURRICANES | 23 | 33 | 0.697 |
| C. JOSEPH | PHOENIX COYOTES | 13 | 19 | 0.684 |
| A. AULD | VANCOUVER CANUCKS | 15 | 22 | 0.682 |
| N. KHABIBULIN | CHICAGO BLACKHAWKS | 10 | 15 | 0.667 |
| C. HUET | MONTREAL CANADIENS | 6 | 9 | 0.667 |
| O. KOLZIG | WASHINGTON CAPITALS | 29 | 44 | 0.659 |
| D. HASEK | OTTAWA SENATORS | 10 | 16 | 0.625 |
| J. GIGUERE | MIGHTY DUCKS OF ANAHEIM | 19 | 31 | 0.613 |
| C. SANFORD | ST. LOUIS BLUES | 15 | 25 | 0.600 |
| T. VOKOUN | NASHVILLE PREDATORS | 12 | 20 | 0.600 |
| J. AUBIN | TORONTO MAPLE LEAFS | 3 | 5 | 0.600 |
| R. EMERY | OTTAWA SENATORS | 3 | 5 | 0.600 |
| M. TELLQVIST | TORONTO MAPLE LEAFS | 3 | 5 | 0.600 |
| M. LEGACE | DETROIT RED WINGS | 10 | 17 | 0.588 |
| A. NIITTYMAKI | PHILADELPHIA FLYERS | 14 | 24 | 0.583 |
| V. TOSKALA | SAN JOSE SHARKS | 7 | 12 | 0.583 |
| M. BIRON | BUFFALO SABRES | 7 | 12 | 0.583 |
| E. BELFOUR | TORONTO MAPLE LEAFS | 8 | 14 | 0.571 |
| S. CLEMMENSEN | NEW JERSEY DEVILS | 4 | 7 | 0.571 |
| S. BURKE | TAMPA BAY LIGHTNING | 6 | 11 | 0.545 |
| K. WEEKES | NEW YORK RANGERS | 7 | 13 | 0.538 |
| J. MARKKANEN | EDMONTON OILERS | 8 | 16 | 0.500 |
| M. GARNETT | ATLANTA THRASHERS | 4 | 8 | 0.500 |
| R. ESCHE | PHILADELPHIA FLYERS | 4 | 8 | 0.500 |
| M. KIPRUSOFF | CALGARY FLAMES | 11 | 23 | 0.478 |
| D. ROLOSON | EDMONTON OILERS | 5 | 12 | 0.417 |
| S. CARON | PITTSBURGH PENGUINS | 4 | 10 | 0.400 |
| P. LALIME | ST. LOUIS BLUES | 2 | 5 | 0.400 |
| E. NABOKOV | SAN JOSE SHARKS | 5 | 13 | 0.385 |
| P. BUDAJ | COLORADO AVALANCHE | 5 | 14 | 0.357 |
| C. ANDERSON | CHICAGO BLACKHAWKS | 2 | 7 | 0.286 |
| M. FLEURY | PITTSBURGH PENGUINS | 1 | 5 | 0.200 |
Hard to tell since there isn't that much evidence, but the more feared goaltenders might be at the top of the list (or possibly it shows more about shooting patterns -- a shot would be more likely to result in a miss than a deke). Any thoughts? shootout@jeays.net
| Goaltender | Team | Misses | Shots + Misses | Miss % |
|---|---|---|---|---|
| M. TELLQVIST | TORONTO MAPLE LEAFS | 2 | 5 | 0.400 |
| R. LUONGO | FLORIDA PANTHERS | 8 | 27 | 0.296 |
| S. BURKE | TAMPA BAY LIGHTNING | 3 | 11 | 0.273 |
| M. PRUSEK | COLUMBUS BLUE JACKETS | 2 | 8 | 0.250 |
| R. ESCHE | PHILADELPHIA FLYERS | 2 | 8 | 0.250 |
| D. ROLOSON | MINNESOTA WILD | 2 | 8 | 0.250 |
| C. OSGOOD | DETROIT RED WINGS | 2 | 8 | 0.250 |
| J. GRAHAME | TAMPA BAY LIGHTNING | 4 | 16 | 0.250 |
| J. HEDBERG | DALLAS STARS | 4 | 17 | 0.235 |
| M. GERBER | CAROLINA HURRICANES | 7 | 33 | 0.212 |
| M. FERNANDEZ | MINNESOTA WILD | 4 | 19 | 0.211 |
| A. NIITTYMAKI | PHILADELPHIA FLYERS | 5 | 24 | 0.208 |
| C. MASON | NASHVILLE PREDATORS | 1 | 5 | 0.200 |
| P. LALIME | ST. LOUIS BLUES | 1 | 5 | 0.200 |
| R. EMERY | OTTAWA SENATORS | 1 | 5 | 0.200 |
| H. LUNDQVIST | NEW YORK RANGERS | 7 | 37 | 0.189 |
| D. HASEK | OTTAWA SENATORS | 3 | 16 | 0.188 |
| M. BRODEUR | NEW JERSEY DEVILS | 7 | 38 | 0.184 |
| A. AULD | VANCOUVER CANUCKS | 4 | 22 | 0.182 |
| O. KOLZIG | WASHINGTON CAPITALS | 8 | 44 | 0.182 |
| R. MILLER | BUFFALO SABRES | 3 | 17 | 0.176 |
| M. KIPRUSOFF | CALGARY FLAMES | 4 | 23 | 0.174 |
| J. THIBAULT | PITTSBURGH PENGUINS | 2 | 12 | 0.167 |
| P. LECLAIRE | COLUMBUS BLUE JACKETS | 3 | 18 | 0.167 |
| M. MORRISON | EDMONTON OILERS | 4 | 24 | 0.167 |
| J. GIGUERE | MIGHTY DUCKS OF ANAHEIM | 5 | 31 | 0.161 |
| B. JOHNSON | WASHINGTON CAPITALS | 2 | 13 | 0.154 |
| K. LEHTONEN | ATLANTA THRASHERS | 3 | 20 | 0.150 |
| S. CLEMMENSEN | NEW JERSEY DEVILS | 1 | 7 | 0.143 |
| P. BUDAJ | COLORADO AVALANCHE | 2 | 14 | 0.143 |
| M. GARNETT | ATLANTA THRASHERS | 1 | 8 | 0.125 |
| M. GARON | LOS ANGELES KINGS | 2 | 16 | 0.125 |
| M. TURCO | DALLAS STARS | 3 | 24 | 0.125 |
| M. LEGACE | DETROIT RED WINGS | 2 | 17 | 0.118 |
| C. HUET | MONTREAL CANADIENS | 1 | 9 | 0.111 |
| M. DENIS | COLUMBUS BLUE JACKETS | 2 | 18 | 0.111 |
| T. VOKOUN | NASHVILLE PREDATORS | 2 | 20 | 0.100 |
| V. TOSKALA | SAN JOSE SHARKS | 1 | 12 | 0.083 |
| M. BIRON | BUFFALO SABRES | 1 | 12 | 0.083 |
| C. SANFORD | ST. LOUIS BLUES | 2 | 25 | 0.080 |
| E. NABOKOV | SAN JOSE SHARKS | 1 | 13 | 0.077 |
| R. DIPIETRO | NEW YORK ISLANDERS | 3 | 41 | 0.073 |
| E. BELFOUR | TORONTO MAPLE LEAFS | 1 | 14 | 0.071 |
| N. KHABIBULIN | CHICAGO BLACKHAWKS | 1 | 15 | 0.067 |
| C. JOSEPH | PHOENIX COYOTES | 1 | 19 | 0.053 |
| J. AUBIN | TORONTO MAPLE LEAFS | 0 | 5 | 0.000 |
| J. LABARBERA | LOS ANGELES KINGS | 0 | 5 | 0.000 |
| M. FLEURY | PITTSBURGH PENGUINS | 0 | 5 | 0.000 |
| J. THEODORE | MONTREAL CANADIENS | 0 | 6 | 0.000 |
| V. KOLESNIK | COLORADO AVALANCHE | 0 | 7 | 0.000 |
| C. ANDERSON | CHICAGO BLACKHAWKS | 0 | 7 | 0.000 |
| S. CARON | PITTSBURGH PENGUINS | 0 | 10 | 0.000 |
| D. AEBISCHER | COLORADO AVALANCHE | 0 | 10 | 0.000 |
| D. ROLOSON | EDMONTON OILERS | 0 | 12 | 0.000 |
| K. WEEKES | NEW YORK RANGERS | 0 | 13 | 0.000 |
| J. MARKKANEN | EDMONTON OILERS | 0 | 16 | 0.000 |
| T. THOMAS | BOSTON BRUINS | 0 | 31 | 0.000 |
Last updated: 11/29/2006 11:10:57 PM.