Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
| NHL Game ID | Date | Visitor | Home | Winner | Winning Goal |
|---|---|---|---|---|---|
| 6 | 10/05/2005 | OTTAWA SENATORS | TORONTO MAPLE LEAFS | OTTAWA SENATORS | D. ALFREDSSON |
| 21 | 10/07/2005 | PITTSBURGH PENGUINS | CAROLINA HURRICANES | CAROLINA HURRICANES | C. STILLMAN |
| 34 | 10/08/2005 | MIGHTY DUCKS OF ANAHEIM | NASHVILLE PREDATORS | NASHVILLE PREDATORS | P. KARIYA |
| 36 | 10/08/2005 | VANCOUVER CANUCKS | EDMONTON OILERS | EDMONTON OILERS | R. TORRES |
| 44 | 10/10/2005 | TORONTO MAPLE LEAFS | OTTAWA SENATORS | OTTAWA SENATORS | D. HEATLEY |
| 62 | 10/13/2005 | BUFFALO SABRES | TAMPA BAY LIGHTNING | BUFFALO SABRES | D. BRIERE |
| 64 | 10/13/2005 | NASHVILLE PREDATORS | PHOENIX COYOTES | NASHVILLE PREDATORS | P. KARIYA |
| 69 | 10/14/2005 | CHICAGO BLACKHAWKS | COLORADO AVALANCHE | CHICAGO BLACKHAWKS | T. RUUTU |
| 83 | 10/16/2005 | TAMPA BAY LIGHTNING | WASHINGTON CAPITALS | WASHINGTON CAPITALS | P. SYKORA |
| 94 | 10/19/2005 | NEW YORK ISLANDERS | NEW YORK RANGERS | NEW YORK ISLANDERS | M. SATAN |
| 104 | 10/20/2005 | ST. LOUIS BLUES | NASHVILLE PREDATORS | NASHVILLE PREDATORS | S. SULLIVAN |
| 129 | 10/24/2005 | BOSTON BRUINS | TORONTO MAPLE LEAFS | TORONTO MAPLE LEAFS | E. LINDROS |
| 153 | 10/28/2005 | MINNESOTA WILD | COLUMBUS BLUE JACKETS | COLUMBUS BLUE JACKETS | T. LETOWSKI |
| 159 | 10/29/2005 | NEW JERSEY DEVILS | BOSTON BRUINS | NEW JERSEY DEVILS | B. GIONTA |
| 172 | 10/29/2005 | CALGARY FLAMES | SAN JOSE SHARKS | SAN JOSE SHARKS | N. EKMAN |
| 200 | 11/04/2005 | ATLANTA THRASHERS | WASHINGTON CAPITALS | WASHINGTON CAPITALS | A. OVECHKIN |
| 206 | 11/05/2005 | NEW JERSEY DEVILS | NEW YORK RANGERS | NEW YORK RANGERS | P. PRUCHA |
| 207 | 11/05/2005 | NASHVILLE PREDATORS | LOS ANGELES KINGS | LOS ANGELES KINGS | P. DEMITRA |
| 215 | 11/05/2005 | DALLAS STARS | COLORADO AVALANCHE | DALLAS STARS | S. ZUBOV |
| 221 | 11/06/2005 | MINNESOTA WILD | MIGHTY DUCKS OF ANAHEIM | MINNESOTA WILD | R. ROBITAILLE |
| 234 | 11/09/2005 | NEW YORK RANGERS | FLORIDA PANTHERS | NEW YORK RANGERS | P. PRUCHA |
| 239 | 11/10/2005 | MONTREAL CANADIENS | PITTSBURGH PENGUINS | PITTSBURGH PENGUINS | S. CROSBY |
| 262 | 11/12/2005 | DALLAS STARS | SAN JOSE SHARKS | DALLAS STARS | S. ZUBOV |
| 267 | 11/14/2005 | NEW YORK ISLANDERS | PITTSBURGH PENGUINS | NEW YORK ISLANDERS | J. BLAKE |
| 272 | 11/15/2005 | TAMPA BAY LIGHTNING | WASHINGTON CAPITALS | WASHINGTON CAPITALS | A. OVECHKIN |
| 307 | 11/19/2005 | PHOENIX COYOTES | SAN JOSE SHARKS | PHOENIX COYOTES | G. SANDERSON |
| 313 | 11/21/2005 | CALGARY FLAMES | COLORADO AVALANCHE | CALGARY FLAMES | T. AMONTE |
| 314 | 11/21/2005 | SAN JOSE SHARKS | EDMONTON OILERS | EDMONTON OILERS | R. SMYTH |
| 315 | 11/22/2005 | NEW YORK RANGERS | BUFFALO SABRES | NEW YORK RANGERS | J. JAGR |
| 318 | 11/22/2005 | ATLANTA THRASHERS | MONTREAL CANADIENS | MONTREAL CANADIENS | P. DAGENAIS |
| 323 | 11/23/2005 | BUFFALO SABRES | NEW YORK ISLANDERS | BUFFALO SABRES | A. KOTALIK |
| 324 | 11/23/2005 | TAMPA BAY LIGHTNING | WASHINGTON CAPITALS | TAMPA BAY LIGHTNING | V. PROSPAL |
| 339 | 11/25/2005 | TORONTO MAPLE LEAFS | CAROLINA HURRICANES | CAROLINA HURRICANES | R. VRBATA |
| 345 | 11/25/2005 | EDMONTON OILERS | CALGARY FLAMES | EDMONTON OILERS | F. PISANI |
| 349 | 11/26/2005 | WASHINGTON CAPITALS | NEW YORK RANGERS | NEW YORK RANGERS | M. MALIK |
| 373 | 11/30/2005 | COLUMBUS BLUE JACKETS | MINNESOTA WILD | COLUMBUS BLUE JACKETS | J. BALASTIK |
| 387 | 12/02/2005 | CHICAGO BLACKHAWKS | TAMPA BAY LIGHTNING | TAMPA BAY LIGHTNING | B. RICHARDS |
| 389 | 12/02/2005 | CAROLINA HURRICANES | DALLAS STARS | DALLAS STARS | M. MODANO |
| 390 | 12/03/2005 | MINNESOTA WILD | NEW JERSEY DEVILS | NEW JERSEY DEVILS | V. KOZLOV |
| 395 | 12/03/2005 | PHILADELPHIA FLYERS | NASHVILLE PREDATORS | NASHVILLE PREDATORS | S. SULLIVAN |
| 404 | 12/06/2005 | CALGARY FLAMES | PHILADELPHIA FLYERS | PHILADELPHIA FLYERS | M. RICHARDS |
| 417 | 12/08/2005 | NEW YORK ISLANDERS | COLUMBUS BLUE JACKETS | COLUMBUS BLUE JACKETS | D. VYBORNY |
| 425 | 12/09/2005 | COLORADO AVALANCHE | NEW JERSEY DEVILS | COLORADO AVALANCHE | A. LAAKSONEN |
| 426 | 12/09/2005 | OTTAWA SENATORS | VANCOUVER CANUCKS | VANCOUVER CANUCKS | D. SEDIN |
| 431 | 12/10/2005 | EDMONTON OILERS | NEW YORK ISLANDERS | NEW YORK ISLANDERS | T. HUNTER |
| 437 | 12/11/2005 | CHICAGO BLACKHAWKS | ATLANTA THRASHERS | CHICAGO BLACKHAWKS | M. HOLMQVIST |
| 451 | 12/13/2005 | EDMONTON OILERS | NEW JERSEY DEVILS | NEW JERSEY DEVILS | V. KOZLOV |
| 467 | 12/16/2005 | LOS ANGELES KINGS | MIGHTY DUCKS OF ANAHEIM | LOS ANGELES KINGS | P. DEMITRA |
| 485 | 12/19/2005 | BUFFALO SABRES | PHILADELPHIA FLYERS | BUFFALO SABRES | M. AFINOGENOV |
| 489 | 12/19/2005 | LOS ANGELES KINGS | VANCOUVER CANUCKS | LOS ANGELES KINGS | A. FROLOV |
| 492 | 12/20/2005 | OTTAWA SENATORS | MONTREAL CANADIENS | MONTREAL CANADIENS | P. DAGENAIS |
| 493 | 12/20/2005 | COLUMBUS BLUE JACKETS | DETROIT RED WINGS | DETROIT RED WINGS | J. WILLIAMS |
| 506 | 12/22/2005 | WASHINGTON CAPITALS | ATLANTA THRASHERS | WASHINGTON CAPITALS | A. OVECHKIN |
| 522 | 12/23/2005 | CALGARY FLAMES | VANCOUVER CANUCKS | CALGARY FLAMES | S. REINPRECHT |
| 523 | 12/23/2005 | ST. LOUIS BLUES | SAN JOSE SHARKS | ST. LOUIS BLUES | P. CAJANEK |
| 526 | 12/26/2005 | PHILADELPHIA FLYERS | FLORIDA PANTHERS | PHILADELPHIA FLYERS | M. HANDZUS |
| 553 | 12/29/2005 | BUFFALO SABRES | TORONTO MAPLE LEAFS | TORONTO MAPLE LEAFS | M. SUNDIN |
| 566 | 12/31/2005 | PHILADELPHIA FLYERS | WASHINGTON CAPITALS | WASHINGTON CAPITALS | B. WILLSIE |
| 567 | 12/31/2005 | MIGHTY DUCKS OF ANAHEIM | ST. LOUIS BLUES | MIGHTY DUCKS OF ANAHEIM | C. KUNITZ |
| 609 | 01/06/2006 | MIGHTY DUCKS OF ANAHEIM | DALLAS STARS | DALLAS STARS | A. MIETTINEN |
| 613 | 01/07/2006 | COLUMBUS BLUE JACKETS | COLORADO AVALANCHE | COLORADO AVALANCHE | A. TANGUAY |
| 622 | 01/08/2006 | FLORIDA PANTHERS | WASHINGTON CAPITALS | FLORIDA PANTHERS | J. NIEUWENDYK |
| 638 | 01/11/2006 | NASHVILLE PREDATORS | ATLANTA THRASHERS | ATLANTA THRASHERS | M. HOSSA |
| 643 | 01/12/2006 | PHOENIX COYOTES | BUFFALO SABRES | PHOENIX COYOTES | G. SANDERSON |
| 656 | 01/14/2006 | DALLAS STARS | BOSTON BRUINS | DALLAS STARS | J. JOKINEN |
| 667 | 01/15/2006 | NEW JERSEY DEVILS | CHICAGO BLACKHAWKS | NEW JERSEY DEVILS | V. KOZLOV |
| 677 | 01/17/2006 | CAROLINA HURRICANES | PHILADELPHIA FLYERS | CAROLINA HURRICANES | R. BRIND'AMOUR |
| 686 | 01/19/2006 | ST. LOUIS BLUES | WASHINGTON CAPITALS | WASHINGTON CAPITALS | M. PETTINGER |
| 688 | 01/19/2006 | MIGHTY DUCKS OF ANAHEIM | OTTAWA SENATORS | MIGHTY DUCKS OF ANAHEIM | C. KUNITZ |
| 690 | 01/19/2006 | NEW JERSEY DEVILS | NASHVILLE PREDATORS | NEW JERSEY DEVILS | V. KOZLOV |
| 696 | 01/19/2006 | EDMONTON OILERS | SAN JOSE SHARKS | EDMONTON OILERS | R. SMYTH |
| 697 | 01/20/2006 | ST. LOUIS BLUES | COLUMBUS BLUE JACKETS | COLUMBUS BLUE JACKETS | R. NASH |
| 700 | 01/21/2006 | NEW YORK ISLANDERS | NEW JERSEY DEVILS | NEW JERSEY DEVILS | Z. PARISE |
| 704 | 01/21/2006 | NEW YORK RANGERS | BOSTON BRUINS | NEW YORK RANGERS | P. SYKORA |
| 710 | 01/21/2006 | EDMONTON OILERS | PHOENIX COYOTES | PHOENIX COYOTES | L. NAGY |
| 723 | 01/23/2006 | MIGHTY DUCKS OF ANAHEIM | LOS ANGELES KINGS | LOS ANGELES KINGS | J. CORVO |
| 734 | 01/25/2006 | CAROLINA HURRICANES | FLORIDA PANTHERS | CAROLINA HURRICANES | E. COLE |
| 736 | 01/25/2006 | ST. LOUIS BLUES | DALLAS STARS | DALLAS STARS | S. ZUBOV |
| 739 | 01/26/2006 | PITTSBURGH PENGUINS | NEW YORK ISLANDERS | NEW YORK ISLANDERS | M. SATAN |
| 748 | 01/26/2006 | DALLAS STARS | COLORADO AVALANCHE | DALLAS STARS | J. JOKINEN |
| 754 | 01/28/2006 | DETROIT RED WINGS | DALLAS STARS | DALLAS STARS | M. MODANO |
| 762 | 01/28/2006 | VANCOUVER CANUCKS | COLORADO AVALANCHE | VANCOUVER CANUCKS | J. RUUTU |
| 765 | 01/29/2006 | EDMONTON OILERS | PHOENIX COYOTES | EDMONTON OILERS | R. DVORAK |
| 769 | 01/30/2006 | CALGARY FLAMES | ST. LOUIS BLUES | ST. LOUIS BLUES | L. STEMPNIAK |
| 776 | 01/31/2006 | TORONTO MAPLE LEAFS | TAMPA BAY LIGHTNING | TAMPA BAY LIGHTNING | V. LECAVALIER |
| 783 | 02/01/2006 | COLUMBUS BLUE JACKETS | CALGARY FLAMES | COLUMBUS BLUE JACKETS | J. BALASTIK |
| 789 | 02/02/2006 | CHICAGO BLACKHAWKS | ST. LOUIS BLUES | ST. LOUIS BLUES | L. STEMPNIAK |
| 791 | 02/02/2006 | COLUMBUS BLUE JACKETS | EDMONTON OILERS | COLUMBUS BLUE JACKETS | J. CHIMERA |
| 792 | 02/02/2006 | LOS ANGELES KINGS | PHOENIX COYOTES | PHOENIX COYOTES | S. REINPRECHT |
| 793 | 02/02/2006 | MINNESOTA WILD | SAN JOSE SHARKS | MINNESOTA WILD | B. ROLSTON |
| 805 | 02/04/2006 | OTTAWA SENATORS | BUFFALO SABRES | BUFFALO SABRES | T. VANEK |
| 806 | 02/04/2006 | NEW YORK ISLANDERS | PITTSBURGH PENGUINS | NEW YORK ISLANDERS | M. SATAN |
| 811 | 02/05/2006 | CAROLINA HURRICANES | BOSTON BRUINS | CAROLINA HURRICANES | D. WEIGHT |
| 816 | 02/06/2006 | MIGHTY DUCKS OF ANAHEIM | EDMONTON OILERS | EDMONTON OILERS | F. PISANI |
| 853 | 02/11/2006 | ATLANTA THRASHERS | MONTREAL CANADIENS | ATLANTA THRASHERS | V. KOZLOV |
| 858 | 02/12/2006 | ST. LOUIS BLUES | EDMONTON OILERS | ST. LOUIS BLUES | D. WIDEMAN |
| 860 | 02/12/2006 | BUFFALO SABRES | CAROLINA HURRICANES | CAROLINA HURRICANES | E. STAAL |
| 873 | 03/01/2006 | PHILADELPHIA FLYERS | NEW JERSEY DEVILS | NEW JERSEY DEVILS | V. KOZLOV |
| 879 | 03/02/2006 | NEW JERSEY DEVILS | NEW YORK ISLANDERS | NEW YORK ISLANDERS | M. SATAN |
| 890 | 03/03/2006 | VANCOUVER CANUCKS | CHICAGO BLACKHAWKS | VANCOUVER CANUCKS | M. NASLUND |
| 905 | 03/05/2006 | COLUMBUS BLUE JACKETS | MIGHTY DUCKS OF ANAHEIM | COLUMBUS BLUE JACKETS | R. NASH |
| 910 | 03/06/2006 | MONTREAL CANADIENS | PHILADELPHIA FLYERS | PHILADELPHIA FLYERS | P. NEDVED |
| 912 | 03/06/2006 | FLORIDA PANTHERS | ATLANTA THRASHERS | ATLANTA THRASHERS | V. KOZLOV |
| 915 | 03/07/2006 | NEW JERSEY DEVILS | NEW YORK ISLANDERS | NEW YORK ISLANDERS | T. HUNTER |
| 918 | 03/07/2006 | TAMPA BAY LIGHTNING | PITTSBURGH PENGUINS | TAMPA BAY LIGHTNING | B. RICHARDS |
| 920 | 03/07/2006 | COLORADO AVALANCHE | ST. LOUIS BLUES | COLORADO AVALANCHE | M. HEJDUK |
| 923 | 03/07/2006 | DALLAS STARS | EDMONTON OILERS | DALLAS STARS | S. ZUBOV |
| 925 | 03/08/2006 | CAROLINA HURRICANES | PHILADELPHIA FLYERS | PHILADELPHIA FLYERS | S. GAGNE |
| 927 | 03/08/2006 | NEW YORK RANGERS | ATLANTA THRASHERS | ATLANTA THRASHERS | M. HOSSA |
| 937 | 03/10/2006 | TORONTO MAPLE LEAFS | NEW YORK ISLANDERS | NEW YORK ISLANDERS | M. SATAN |
| 938 | 03/10/2006 | NEW JERSEY DEVILS | WASHINGTON CAPITALS | NEW JERSEY DEVILS | S. BRYLIN |
| 950 | 03/11/2006 | LOS ANGELES KINGS | ST. LOUIS BLUES | LOS ANGELES KINGS | L. ROBITAILLE |
| 969 | 03/14/2006 | BOSTON BRUINS | TORONTO MAPLE LEAFS | TORONTO MAPLE LEAFS | D. TUCKER |
| 978 | 03/16/2006 | OTTAWA SENATORS | BOSTON BRUINS | BOSTON BRUINS | P. BERGERON |
| 993 | 03/18/2006 | DALLAS STARS | SAN JOSE SHARKS | DALLAS STARS | A. MIETTINEN |
| 997 | 03/18/2006 | FLORIDA PANTHERS | WASHINGTON CAPITALS | FLORIDA PANTHERS | J. NIEUWENDYK |
| 1000 | 03/18/2006 | DETROIT RED WINGS | EDMONTON OILERS | DETROIT RED WINGS | J. WILLIAMS |
| 1017 | 03/21/2006 | ATLANTA THRASHERS | BOSTON BRUINS | ATLANTA THRASHERS | J. SLATER |
| 1023 | 03/21/2006 | NASHVILLE PREDATORS | DETROIT RED WINGS | NASHVILLE PREDATORS | M. ERAT |
| 1038 | 03/23/2006 | EDMONTON OILERS | VANCOUVER CANUCKS | VANCOUVER CANUCKS | T. BERTUZZI |
| 1042 | 03/24/2006 | NEW YORK RANGERS | FLORIDA PANTHERS | FLORIDA PANTHERS | O. JOKINEN |
| 1044 | 03/24/2006 | CHICAGO BLACKHAWKS | DALLAS STARS | DALLAS STARS | B. MORROW |
| 1051 | 03/25/2006 | NEW YORK RANGERS | TAMPA BAY LIGHTNING | TAMPA BAY LIGHTNING | B. RICHARDS |
| 1052 | 03/25/2006 | COLUMBUS BLUE JACKETS | DETROIT RED WINGS | COLUMBUS BLUE JACKETS | J. BALASTIK |
| 1062 | 03/26/2006 | EDMONTON OILERS | COLORADO AVALANCHE | EDMONTON OILERS | S. SAMSONOV |
| 1063 | 03/27/2006 | FLORIDA PANTHERS | BOSTON BRUINS | FLORIDA PANTHERS | O. JOKINEN |
| 1064 | 03/27/2006 | BUFFALO SABRES | NEW YORK RANGERS | NEW YORK RANGERS | P. SYKORA |
| 1071 | 03/28/2006 | NEW JERSEY DEVILS | OTTAWA SENATORS | NEW JERSEY DEVILS | S. GOMEZ |
| 1094 | 03/31/2006 | MINNESOTA WILD | VANCOUVER CANUCKS | MINNESOTA WILD | M. KOIVU |
| 1095 | 03/31/2006 | DALLAS STARS | MIGHTY DUCKS OF ANAHEIM | MIGHTY DUCKS OF ANAHEIM | R. NIEDERMAYER |
| 1112 | 04/03/2006 | BUFFALO SABRES | TORONTO MAPLE LEAFS | BUFFALO SABRES | M. AFINOGENOV |
| 1118 | 04/03/2006 | DETROIT RED WINGS | CALGARY FLAMES | DETROIT RED WINGS | P. DATSYUK |
| 1121 | 04/04/2006 | PHILADELPHIA FLYERS | NEW YORK RANGERS | NEW YORK RANGERS | P. SYKORA |
| 1123 | 04/04/2006 | ST. LOUIS BLUES | MINNESOTA WILD | MINNESOTA WILD | B. ROLSTON |
| 1126 | 04/05/2006 | CAROLINA HURRICANES | WASHINGTON CAPITALS | CAROLINA HURRICANES | M. CULLEN |
| 1133 | 04/06/2006 | TORONTO MAPLE LEAFS | BOSTON BRUINS | BOSTON BRUINS | B. BOYES |
| 1136 | 04/06/2006 | ATLANTA THRASHERS | TAMPA BAY LIGHTNING | TAMPA BAY LIGHTNING | B. RICHARDS |
| 1138 | 04/06/2006 | EDMONTON OILERS | MINNESOTA WILD | MINNESOTA WILD | B. ROLSTON |
| 1143 | 04/07/2006 | COLUMBUS BLUE JACKETS | DETROIT RED WINGS | DETROIT RED WINGS | T. HOLMSTROM |
| 1157 | 04/08/2006 | CHICAGO BLACKHAWKS | NASHVILLE PREDATORS | NASHVILLE PREDATORS | M. ERAT |
| 1159 | 04/08/2006 | DALLAS STARS | PHOENIX COYOTES | DALLAS STARS | J. JOKINEN |
| 1196 | 04/14/2006 | TAMPA BAY LIGHTNING | CAROLINA HURRICANES | CAROLINA HURRICANES | M. CULLEN |
| 1203 | 04/15/2006 | PITTSBURGH PENGUINS | NEW YORK ISLANDERS | NEW YORK ISLANDERS | R. NILSSON |
| 1207 | 04/15/2006 | WASHINGTON CAPITALS | FLORIDA PANTHERS | WASHINGTON CAPITALS | M. PETTINGER |
| 1210 | 04/15/2006 | CALGARY FLAMES | LOS ANGELES KINGS | LOS ANGELES KINGS | P. DEMITRA |
Last updated: 11/29/2006 11:10:59 PM.