Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
| Shooter | Team | Goals | Shots | Goal % |
|---|---|---|---|---|
| P. SYKORA | NEW YORK RANGERS | 5 | 6 | 0.833 |
| R. WHITNEY | CAROLINA HURRICANES | 4 | 5 | 0.800 |
| J. JOKINEN | DALLAS STARS | 10 | 13 | 0.769 |
| A. FROLOV | LOS ANGELES KINGS | 3 | 4 | 0.750 |
| V. KOZLOV | ATLANTA THRASHERS | 5 | 7 | 0.714 |
| P. KARIYA | NASHVILLE PREDATORS | 5 | 7 | 0.714 |
| J. WILLIAMS | DETROIT RED WINGS | 5 | 7 | 0.714 |
| M. SATAN | NEW YORK ISLANDERS | 7 | 10 | 0.700 |
| V. KOZLOV | NEW JERSEY DEVILS | 8 | 12 | 0.667 |
| B. RICHARDS | TAMPA BAY LIGHTNING | 6 | 9 | 0.667 |
| J. BALASTIK | COLUMBUS BLUE JACKETS | 6 | 9 | 0.667 |
| M. CULLEN | CAROLINA HURRICANES | 6 | 9 | 0.667 |
| M. KOIVU | MINNESOTA WILD | 4 | 6 | 0.667 |
| L. ROBITAILLE | LOS ANGELES KINGS | 2 | 3 | 0.667 |
| S. BATES | NEW YORK ISLANDERS | 2 | 3 | 0.667 |
| L. STEMPNIAK | ST. LOUIS BLUES | 2 | 3 | 0.667 |
| P. VOROBIEV | CHICAGO BLACKHAWKS | 2 | 3 | 0.667 |
| V. PROSPAL | TAMPA BAY LIGHTNING | 2 | 3 | 0.667 |
| S. SAMSONOV | EDMONTON OILERS | 2 | 3 | 0.667 |
| S. GOMEZ | NEW JERSEY DEVILS | 2 | 3 | 0.667 |
| M. AFINOGENOV | BUFFALO SABRES | 3 | 5 | 0.600 |
| P. DEMITRA | LOS ANGELES KINGS | 3 | 5 | 0.600 |
| G. SANDERSON | PHOENIX COYOTES | 3 | 5 | 0.600 |
| S. ZUBOV | DALLAS STARS | 7 | 12 | 0.583 |
| T. HUNTER | NEW YORK ISLANDERS | 5 | 9 | 0.556 |
| P. DATSYUK | DETROIT RED WINGS | 3 | 6 | 0.500 |
| M. HANDZUS | PHILADELPHIA FLYERS | 2 | 4 | 0.500 |
| J. RUUTU | VANCOUVER CANUCKS | 2 | 4 | 0.500 |
| J. MCCLEMENT | ST. LOUIS BLUES | 2 | 4 | 0.500 |
| D. BRIERE | BUFFALO SABRES | 2 | 4 | 0.500 |
| H. ZETTERBERG | DETROIT RED WINGS | 2 | 4 | 0.500 |
| T. LETOWSKI | COLUMBUS BLUE JACKETS | 2 | 4 | 0.500 |
| A. OVECHKIN | WASHINGTON CAPITALS | 6 | 13 | 0.462 |
| M. NYLANDER | NEW YORK RANGERS | 5 | 11 | 0.455 |
| O. JOKINEN | FLORIDA PANTHERS | 4 | 9 | 0.444 |
| V. LECAVALIER | TAMPA BAY LIGHTNING | 4 | 9 | 0.444 |
| M. RICHARDS | PHILADELPHIA FLYERS | 3 | 7 | 0.429 |
| B. ROLSTON | MINNESOTA WILD | 3 | 7 | 0.429 |
| P. FORSBERG | PHILADELPHIA FLYERS | 3 | 7 | 0.429 |
| M. PETTINGER | WASHINGTON CAPITALS | 3 | 7 | 0.429 |
| F. PISANI | EDMONTON OILERS | 3 | 7 | 0.429 |
| M. MODANO | DALLAS STARS | 3 | 7 | 0.429 |
| S. SULLIVAN | NASHVILLE PREDATORS | 3 | 7 | 0.429 |
| B. GIONTA | NEW JERSEY DEVILS | 4 | 10 | 0.400 |
| M. HOLMQVIST | CHICAGO BLACKHAWKS | 2 | 5 | 0.400 |
| M. SVATOS | COLORADO AVALANCHE | 2 | 5 | 0.400 |
| M. PECA | EDMONTON OILERS | 2 | 5 | 0.400 |
| P. ELIAS | NEW JERSEY DEVILS | 2 | 5 | 0.400 |
| P. PRUCHA | NEW YORK RANGERS | 2 | 5 | 0.400 |
| J. BLAKE | NEW YORK ISLANDERS | 2 | 5 | 0.400 |
| T. BERTUZZI | VANCOUVER CANUCKS | 2 | 5 | 0.400 |
| T. CONNOLLY | BUFFALO SABRES | 2 | 5 | 0.400 |
| A. MIETTINEN | DALLAS STARS | 2 | 5 | 0.400 |
| T. AMONTE | CALGARY FLAMES | 3 | 8 | 0.375 |
| R. NASH | COLUMBUS BLUE JACKETS | 3 | 8 | 0.375 |
| A. HEMSKY | EDMONTON OILERS | 5 | 14 | 0.357 |
| M. HOSSA | ATLANTA THRASHERS | 3 | 9 | 0.333 |
| B. WILLSIE | WASHINGTON CAPITALS | 3 | 9 | 0.333 |
| S. GAGNE | PHILADELPHIA FLYERS | 2 | 6 | 0.333 |
| D. WIDEMAN | ST. LOUIS BLUES | 2 | 6 | 0.333 |
| S. CROSBY | PITTSBURGH PENGUINS | 2 | 6 | 0.333 |
| C. KUNITZ | MIGHTY DUCKS OF ANAHEIM | 2 | 6 | 0.333 |
| B. LAICH | WASHINGTON CAPITALS | 2 | 6 | 0.333 |
| B. BOYES | BOSTON BRUINS | 2 | 6 | 0.333 |
| N. EKMAN | SAN JOSE SHARKS | 2 | 6 | 0.333 |
| A. TANGUAY | COLORADO AVALANCHE | 2 | 6 | 0.333 |
| A. KOTALIK | BUFFALO SABRES | 2 | 6 | 0.333 |
| T. VANEK | BUFFALO SABRES | 2 | 6 | 0.333 |
| A. MCDONALD | MIGHTY DUCKS OF ANAHEIM | 2 | 6 | 0.333 |
| M. SAVARD | ATLANTA THRASHERS | 1 | 3 | 0.333 |
| S. BRYLIN | NEW JERSEY DEVILS | 1 | 3 | 0.333 |
| J. CORVO | LOS ANGELES KINGS | 1 | 3 | 0.333 |
| E. LINDROS | TORONTO MAPLE LEAFS | 1 | 3 | 0.333 |
| E. COLE | CAROLINA HURRICANES | 1 | 3 | 0.333 |
| P. NEDVED | PHILADELPHIA FLYERS | 1 | 3 | 0.333 |
| D. SEDIN | VANCOUVER CANUCKS | 1 | 3 | 0.333 |
| J. STOLL | EDMONTON OILERS | 1 | 3 | 0.333 |
| S. DOAN | PHOENIX COYOTES | 1 | 3 | 0.333 |
| K. TKACHUK | ST. LOUIS BLUES | 1 | 3 | 0.333 |
| C. STILLMAN | CAROLINA HURRICANES | 1 | 3 | 0.333 |
| M. OUELLET | PITTSBURGH PENGUINS | 1 | 3 | 0.333 |
| T. ARNASON | CHICAGO BLACKHAWKS | 1 | 3 | 0.333 |
| M. LOMBARDI | CALGARY FLAMES | 1 | 3 | 0.333 |
| A. LAAKSONEN | COLORADO AVALANCHE | 1 | 3 | 0.333 |
| Z. PARISE | NEW JERSEY DEVILS | 1 | 3 | 0.333 |
| N. ZHERDEV | COLUMBUS BLUE JACKETS | 1 | 3 | 0.333 |
| N. DIMITRAKOS | SAN JOSE SHARKS | 1 | 3 | 0.333 |
| R. SMYTH | EDMONTON OILERS | 4 | 13 | 0.308 |
| T. SELANNE | MIGHTY DUCKS OF ANAHEIM | 2 | 7 | 0.286 |
| J. NIEUWENDYK | FLORIDA PANTHERS | 2 | 7 | 0.286 |
| A. YASHIN | NEW YORK ISLANDERS | 2 | 7 | 0.286 |
| N. HORTON | FLORIDA PANTHERS | 2 | 7 | 0.286 |
| M. NASLUND | VANCOUVER CANUCKS | 2 | 7 | 0.286 |
| D. ALFREDSSON | OTTAWA SENATORS | 2 | 8 | 0.250 |
| J. JAGR | NEW YORK RANGERS | 2 | 8 | 0.250 |
| D. HEATLEY | OTTAWA SENATORS | 2 | 8 | 0.250 |
| R. VRBATA | CHICAGO BLACKHAWKS | 1 | 4 | 0.250 |
| E. STAAL | CAROLINA HURRICANES | 1 | 4 | 0.250 |
| A. KOVALEV | MONTREAL CANADIENS | 1 | 4 | 0.250 |
| D. TUCKER | TORONTO MAPLE LEAFS | 1 | 4 | 0.250 |
| M. COMRIE | PHOENIX COYOTES | 1 | 4 | 0.250 |
| R. ROBITAILLE | MINNESOTA WILD | 1 | 4 | 0.250 |
| R. BRIND'AMOUR | CAROLINA HURRICANES | 1 | 4 | 0.250 |
| P. BERGERON | BOSTON BRUINS | 2 | 9 | 0.222 |
| R. BOURQUE | CHICAGO BLACKHAWKS | 1 | 5 | 0.200 |
| R. TORRES | EDMONTON OILERS | 1 | 5 | 0.200 |
| G. MURRAY | BOSTON BRUINS | 1 | 5 | 0.200 |
| M. ZIDLICKY | NASHVILLE PREDATORS | 1 | 5 | 0.200 |
| L. NAGY | PHOENIX COYOTES | 1 | 5 | 0.200 |
| A. PONIKAROVSKY | TORONTO MAPLE LEAFS | 1 | 5 | 0.200 |
| D. WEIGHT | ST. LOUIS BLUES | 1 | 5 | 0.200 |
| D. MCAMMOND | ST. LOUIS BLUES | 1 | 6 | 0.167 |
| M. STRAKA | NEW YORK RANGERS | 1 | 6 | 0.167 |
| P. CAJANEK | ST. LOUIS BLUES | 1 | 6 | 0.167 |
| J. CHEECHOO | SAN JOSE SHARKS | 1 | 6 | 0.167 |
| M. SUNDIN | TORONTO MAPLE LEAFS | 1 | 7 | 0.143 |
| M. HEJDUK | COLORADO AVALANCHE | 1 | 7 | 0.143 |
| D. VYBORNY | COLUMBUS BLUE JACKETS | 1 | 7 | 0.143 |
| J. IGINLA | CALGARY FLAMES | 1 | 9 | 0.111 |
| I. KOVALCHUK | ATLANTA THRASHERS | 1 | 10 | 0.100 |
| M. ST. LOUIS | TAMPA BAY LIGHTNING | 0 | 3 | 0.000 |
| A. PEREZHOGIN | MONTREAL CANADIENS | 0 | 3 | 0.000 |
| M. RECCHI | PITTSBURGH PENGUINS | 0 | 3 | 0.000 |
| S. SAMSONOV | BOSTON BRUINS | 0 | 3 | 0.000 |
| J. STUMPEL | FLORIDA PANTHERS | 0 | 3 | 0.000 |
| J. ALLISON | TORONTO MAPLE LEAFS | 0 | 3 | 0.000 |
| P. BONDRA | ATLANTA THRASHERS | 0 | 3 | 0.000 |
| M. LEMIEUX | PITTSBURGH PENGUINS | 0 | 3 | 0.000 |
| J. THORNTON | SAN JOSE SHARKS | 0 | 3 | 0.000 |
| J. CARTER | PHILADELPHIA FLYERS | 0 | 3 | 0.000 |
| J. LANGENBRUNNER | NEW JERSEY DEVILS | 0 | 3 | 0.000 |
| M. RYDER | MONTREAL CANADIENS | 0 | 4 | 0.000 |
| M. SILLINGER | ST. LOUIS BLUES | 0 | 4 | 0.000 |
| C. KOBASEW | CALGARY FLAMES | 0 | 4 | 0.000 |
| A. MOGILNY | NEW JERSEY DEVILS | 0 | 4 | 0.000 |
| S. FEDOROV | COLUMBUS BLUE JACKETS | 0 | 4 | 0.000 |
| M. STURM | BOSTON BRUINS | 0 | 4 | 0.000 |
| P. MARLEAU | SAN JOSE SHARKS | 0 | 5 | 0.000 |
| M. GABORIK | MINNESOTA WILD | 0 | 6 | 0.000 |
| J. SAKIC | COLORADO AVALANCHE | 0 | 7 | 0.000 |
Last updated: 11/29/2006 11:10:57 PM.