Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
Record: 2-8 (0.200)
Shooters: 9 goals in 38 shots (23.7% goals)
Goaltenders: 20 saves or misses in 35 shots (57.1% saves or misses)
| Shooter | Goals | Shots | Goal % |
|---|---|---|---|
| J. STUMPEL | 2 | 4 | 0.500 |
| S. MONTADOR | 1 | 2 | 0.500 |
| V. PELTONEN | 3 | 7 | 0.429 |
| N. HORTON | 2 | 7 | 0.286 |
| O. JOKINEN | 1 | 6 | 0.167 |
| R. OLESZ | 0 | 3 | 0.000 |
| J. NIEUWENDYK | 0 | 2 | 0.000 |
| T. BERTUZZI | 0 | 1 | 0.000 |
| S. WEISS | 0 | 1 | 0.000 |
| M. GELINAS | 0 | 1 | 0.000 |
| J. KWIATKOWSKI | 0 | 1 | 0.000 |
| J. KOLNIK | 0 | 1 | 0.000 |
| J. BOUWMEESTER | 0 | 1 | 0.000 |
| G. ROBERTS | 0 | 1 | 0.000 |
| Goaltender | Saves | Shots | Save % |
|---|---|---|---|
| C. ANDERSON | 2 | 2 | 1.000 |
| E. BELFOUR | 14 | 23 | 0.609 |
| A. AULD | 2 | 8 | 0.250 |
| NHL Game ID | Date | Visitor | Home | Winner | Winning Goal |
|---|---|---|---|---|---|
| 36 | 10/09/2006 | FLORIDA PANTHERS | TORONTO MAPLE LEAFS | TORONTO MAPLE LEAFS | M. SUNDIN |
| 150 | 10/28/2006 | FLORIDA PANTHERS | NEW YORK ISLANDERS | NEW YORK ISLANDERS | A. HILBERT |
| 218 | 11/08/2006 | NEW YORK RANGERS | FLORIDA PANTHERS | NEW YORK RANGERS | M. NYLANDER |
| 354 | 11/28/2006 | FLORIDA PANTHERS | MONTREAL CANADIENS | MONTREAL CANADIENS | S. KOIVU |
| 427 | 12/09/2006 | FLORIDA PANTHERS | NEW YORK ISLANDERS | NEW YORK ISLANDERS | M. SATAN |
| 633 | 01/07/2007 | FLORIDA PANTHERS | VANCOUVER CANUCKS | VANCOUVER CANUCKS | J. GREEN |
| 901 | 02/20/2007 | FLORIDA PANTHERS | TAMPA BAY LIGHTNING | TAMPA BAY LIGHTNING | M. ST. LOUIS |
| 945 | 02/27/2007 | FLORIDA PANTHERS | WASHINGTON CAPITALS | FLORIDA PANTHERS | J. STUMPEL |
| 1124 | 03/24/2007 | NEW JERSEY DEVILS | FLORIDA PANTHERS | NEW JERSEY DEVILS | T. ZAJAC |
| 1148 | 03/28/2007 | ATLANTA THRASHERS | FLORIDA PANTHERS | FLORIDA PANTHERS | N. HORTON |
Last updated: 04/09/2007 6:02:34 AM.