Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
Record: 4-6 (0.400)
Shooters: 18 goals in 46 shots (39.1% goals)
Goaltenders: 26 saves or misses in 45 shots (57.8% saves or misses)
| Shooter | Goals | Shots | Goal % |
|---|---|---|---|
| J. LUNDMARK | 2 | 3 | 0.667 |
| A. KOPITAR | 5 | 9 | 0.556 |
| D. BROWN | 4 | 8 | 0.500 |
| A. FROLOV | 4 | 9 | 0.444 |
| M. CAMMALLERI | 2 | 6 | 0.333 |
| L. VISNOVSKY | 1 | 3 | 0.333 |
| P. O'SULLIVAN | 0 | 2 | 0.000 |
| B. WILLSIE | 0 | 2 | 0.000 |
| T. KOSTOPOULOS | 0 | 1 | 0.000 |
| S. AVERY | 0 | 1 | 0.000 |
| N. CLARKE | 0 | 1 | 0.000 |
| D. ARMSTRONG | 0 | 1 | 0.000 |
| Goaltender | Saves | Shots | Save % |
|---|---|---|---|
| B. BRUST | 2 | 3 | 0.667 |
| M. GARON | 10 | 17 | 0.588 |
| S. BURKE | 10 | 21 | 0.476 |
| NHL Game ID | Date | Visitor | Home | Winner | Winning Goal |
|---|---|---|---|---|---|
| 118 | 10/22/2006 | ANAHEIM DUCKS | LOS ANGELES KINGS | ANAHEIM DUCKS | R. GETZLAF |
| 245 | 11/11/2006 | MINNESOTA WILD | LOS ANGELES KINGS | MINNESOTA WILD | T. WHITE |
| 349 | 11/27/2006 | NEW JERSEY DEVILS | LOS ANGELES KINGS | LOS ANGELES KINGS | A. KOPITAR |
| 474 | 12/16/2006 | DALLAS STARS | LOS ANGELES KINGS | DALLAS STARS | M. RIBEIRO |
| 545 | 12/26/2006 | PHOENIX COYOTES | LOS ANGELES KINGS | LOS ANGELES KINGS | A. KOPITAR |
| 807 | 02/06/2007 | LOS ANGELES KINGS | TAMPA BAY LIGHTNING | TAMPA BAY LIGHTNING | B. RICHARDS |
| 884 | 02/17/2007 | ANAHEIM DUCKS | LOS ANGELES KINGS | ANAHEIM DUCKS | C. PERRY |
| 890 | 02/18/2007 | LOS ANGELES KINGS | ANAHEIM DUCKS | LOS ANGELES KINGS | L. VISNOVSKY |
| 932 | 02/24/2007 | COLORADO AVALANCHE | LOS ANGELES KINGS | LOS ANGELES KINGS | D. BROWN |
| 1062 | 03/15/2007 | CHICAGO BLACKHAWKS | LOS ANGELES KINGS | CHICAGO BLACKHAWKS | N. ALEXEEV |
Last updated: 04/09/2007 6:02:34 AM.