Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
Welcome to my shootout stats page. 2006-2007 stats are now working! This site is updated once a day. Feel free to email me any comments, questions, suggestions or corrections at shootout@jeays.net.
2005/2006 Final Shootout Stats.
The raw data used to generate the stats is also available. This can easily be imported into any spreadsheet or database software.
| Team | GP | Wins | Losses | Win % | GF | GA | Expected Win % | 'Extra' points |
|---|---|---|---|---|---|---|---|---|
| TAMPA BAY LIGHTNING | 12 | 10 | 2 | 0.833 | 16 | 6 | 0.877 | -0.5 |
| BUFFALO SABRES | 14 | 10 | 4 | 0.714 | 17 | 9 | 0.781 | -0.9 |
| PHOENIX COYOTES | 7 | 5 | 2 | 0.714 | 8 | 6 | 0.640 | +0.5 |
| BOSTON BRUINS | 13 | 9 | 4 | 0.692 | 18 | 13 | 0.657 | +0.5 |
| DALLAS STARS | 13 | 9 | 4 | 0.692 | 18 | 11 | 0.728 | -0.5 |
| NEW YORK RANGERS | 14 | 9 | 5 | 0.643 | 17 | 12 | 0.667 | -0.3 |
| ATLANTA THRASHERS | 11 | 7 | 4 | 0.636 | 15 | 10 | 0.692 | -0.6 |
| PITTSBURGH PENGUINS | 16 | 10 | 6 | 0.625 | 17 | 12 | 0.667 | -0.7 |
| NEW YORK ISLANDERS | 13 | 8 | 5 | 0.615 | 16 | 13 | 0.602 | +0.2 |
| MINNESOTA WILD | 17 | 10 | 7 | 0.588 | 27 | 25 | 0.538 | +0.9 |
| NEW JERSEY DEVILS | 18 | 10 | 8 | 0.556 | 25 | 23 | 0.542 | +0.2 |
| VANCOUVER CANUCKS | 9 | 5 | 4 | 0.556 | 15 | 12 | 0.610 | -0.5 |
| COLORADO AVALANCHE | 9 | 5 | 4 | 0.556 | 12 | 11 | 0.543 | +0.1 |
| NASHVILLE PREDATORS | 11 | 6 | 5 | 0.545 | 14 | 13 | 0.537 | +0.1 |
| ST. LOUIS BLUES | 12 | 6 | 6 | 0.500 | 14 | 14 | 0.500 | 0.0 |
| COLUMBUS BLUE JACKETS | 10 | 5 | 5 | 0.500 | 13 | 14 | 0.463 | +0.4 |
| MONTREAL CANADIENS | 10 | 5 | 5 | 0.500 | 13 | 15 | 0.429 | +0.7 |
| EDMONTON OILERS | 6 | 3 | 3 | 0.500 | 6 | 8 | 0.360 | +0.8 |
| SAN JOSE SHARKS | 4 | 2 | 2 | 0.500 | 7 | 7 | 0.500 | 0.0 |
| CHICAGO BLACKHAWKS | 13 | 6 | 7 | 0.462 | 17 | 19 | 0.445 | +0.2 |
| TORONTO MAPLE LEAFS | 10 | 4 | 6 | 0.400 | 15 | 15 | 0.500 | -1.0 |
| LOS ANGELES KINGS | 10 | 4 | 6 | 0.400 | 18 | 19 | 0.473 | -0.7 |
| CALGARY FLAMES | 8 | 3 | 5 | 0.375 | 9 | 11 | 0.401 | -0.2 |
| ANAHEIM DUCKS | 14 | 4 | 10 | 0.286 | 14 | 19 | 0.352 | -0.9 |
| OTTAWA SENATORS | 8 | 2 | 6 | 0.250 | 9 | 11 | 0.401 | -1.2 |
| FLORIDA PANTHERS | 10 | 2 | 8 | 0.200 | 9 | 15 | 0.265 | -0.7 |
| DETROIT RED WINGS | 10 | 2 | 8 | 0.200 | 10 | 17 | 0.257 | -0.6 |
| PHILADELPHIA FLYERS | 7 | 1 | 6 | 0.143 | 2 | 10 | 0.038 | +0.7 |
| WASHINGTON CAPITALS | 12 | 1 | 11 | 0.083 | 5 | 18 | 0.072 | +0.1 |
| CAROLINA HURRICANES | 5 | 0 | 5 | 0.000 | 1 | 8 | 0.015 | -0.1 |
'Extra' points are calculated by taking the teams expected record using the Pythagorean expectation and determining the number of additional points a team would have been expected to obtain. Positive numbers indicate the team has won more shootouts than would be expected from their GF/GA differential
Last updated: 04/09/2007 6:02:31 AM.