Index | Shooters | Goaltenders | Miscellaneous | Raw Data - Games | Raw Data - Shots
| Shooter | Team | Goals | Shots | Goal % |
|---|---|---|---|---|
| J. PAVELSKI | SAN JOSE SHARKS | 3 | 3 | 1.000 |
| P. NUMMELIN | MINNESOTA WILD | 6 | 7 | 0.857 |
| J. IGINLA | CALGARY FLAMES | 3 | 4 | 0.750 |
| L. NAGY | PHOENIX COYOTES | 3 | 4 | 0.750 |
| M. HOSSA | NEW YORK RANGERS | 3 | 4 | 0.750 |
| A. KOTALIK | BUFFALO SABRES | 5 | 7 | 0.714 |
| J. MADDEN | NEW JERSEY DEVILS | 4 | 6 | 0.667 |
| J. LUNDMARK | LOS ANGELES KINGS | 2 | 3 | 0.667 |
| P. TENKRAT | BOSTON BRUINS | 2 | 3 | 0.667 |
| S. FEDOROV | COLUMBUS BLUE JACKETS | 2 | 3 | 0.667 |
| P. SHARP | CHICAGO BLACKHAWKS | 2 | 3 | 0.667 |
| D. STAFFORD | BUFFALO SABRES | 2 | 3 | 0.667 |
| R. KESLER | VANCOUVER CANUCKS | 2 | 3 | 0.667 |
| R. ROBITAILLE | NEW YORK ISLANDERS | 2 | 3 | 0.667 |
| B. RITCHIE | CALGARY FLAMES | 2 | 3 | 0.667 |
| S. DOAN | PHOENIX COYOTES | 2 | 3 | 0.667 |
| J. CHEECHOO | SAN JOSE SHARKS | 2 | 3 | 0.667 |
| T. LINDEN | VANCOUVER CANUCKS | 2 | 3 | 0.667 |
| B. MCLEAN | COLORADO AVALANCHE | 2 | 3 | 0.667 |
| V. KOZLOV | ATLANTA THRASHERS | 7 | 11 | 0.636 |
| P. KARIYA | NASHVILLE PREDATORS | 7 | 11 | 0.636 |
| B. MORRISON | VANCOUVER CANUCKS | 5 | 8 | 0.625 |
| J. LANGENBRUNNER | NEW JERSEY DEVILS | 3 | 5 | 0.600 |
| E. CHRISTENSEN | PITTSBURGH PENGUINS | 8 | 14 | 0.571 |
| P. KESSEL | BOSTON BRUINS | 4 | 7 | 0.571 |
| A. KOPITAR | LOS ANGELES KINGS | 5 | 9 | 0.556 |
| D. VYBORNY | COLUMBUS BLUE JACKETS | 5 | 9 | 0.556 |
| P. BERGERON | BOSTON BRUINS | 6 | 11 | 0.545 |
| D. WEIGHT | ST. LOUIS BLUES | 6 | 11 | 0.545 |
| B. GIONTA | NEW JERSEY DEVILS | 7 | 13 | 0.538 |
| M. KOIVU | MINNESOTA WILD | 8 | 15 | 0.533 |
| Z. PARISE | NEW JERSEY DEVILS | 7 | 14 | 0.500 |
| P. DATSYUK | DETROIT RED WINGS | 5 | 10 | 0.500 |
| M. HOSSA | ATLANTA THRASHERS | 5 | 10 | 0.500 |
| M. SUNDIN | TORONTO MAPLE LEAFS | 5 | 10 | 0.500 |
| J. HAMILTON | CHICAGO BLACKHAWKS | 5 | 10 | 0.500 |
| J. SAKIC | COLORADO AVALANCHE | 4 | 8 | 0.500 |
| A. KOVALEV | MONTREAL CANADIENS | 4 | 8 | 0.500 |
| L. STEMPNIAK | ST. LOUIS BLUES | 4 | 8 | 0.500 |
| M. RIBEIRO | DALLAS STARS | 4 | 8 | 0.500 |
| D. BROWN | LOS ANGELES KINGS | 4 | 8 | 0.500 |
| S. KOIVU | MONTREAL CANADIENS | 4 | 8 | 0.500 |
| W. WOLSKI | COLORADO AVALANCHE | 3 | 6 | 0.500 |
| A. RADULOV | NASHVILLE PREDATORS | 3 | 6 | 0.500 |
| J. WILLIAMS | CHICAGO BLACKHAWKS | 2 | 4 | 0.500 |
| J. STUMPEL | FLORIDA PANTHERS | 2 | 4 | 0.500 |
| D. CLEARY | DETROIT RED WINGS | 2 | 4 | 0.500 |
| S. SULLIVAN | NASHVILLE PREDATORS | 2 | 4 | 0.500 |
| R. CLOWE | SAN JOSE SHARKS | 2 | 4 | 0.500 |
| T. RUUTU | CHICAGO BLACKHAWKS | 2 | 4 | 0.500 |
| S. ZUBOV | DALLAS STARS | 5 | 11 | 0.455 |
| A. FROLOV | LOS ANGELES KINGS | 4 | 9 | 0.444 |
| P. DEMITRA | MINNESOTA WILD | 6 | 14 | 0.429 |
| D. BRIERE | BUFFALO SABRES | 6 | 14 | 0.429 |
| A. TANGUAY | CALGARY FLAMES | 3 | 7 | 0.429 |
| V. PELTONEN | FLORIDA PANTHERS | 3 | 7 | 0.429 |
| R. GETZLAF | ANAHEIM DUCKS | 5 | 12 | 0.417 |
| B. RICHARDS | TAMPA BAY LIGHTNING | 5 | 12 | 0.417 |
| B. ROLSTON | MINNESOTA WILD | 5 | 12 | 0.417 |
| M. ST. LOUIS | TAMPA BAY LIGHTNING | 4 | 10 | 0.400 |
| D. MCAMMOND | OTTAWA SENATORS | 2 | 5 | 0.400 |
| M. COMRIE | OTTAWA SENATORS | 2 | 5 | 0.400 |
| V. PROSPAL | TAMPA BAY LIGHTNING | 2 | 5 | 0.400 |
| M. NYLANDER | NEW YORK RANGERS | 5 | 13 | 0.385 |
| V. KOZLOV | NEW YORK ISLANDERS | 5 | 13 | 0.385 |
| M. SATAN | NEW YORK ISLANDERS | 5 | 13 | 0.385 |
| B. SHANAHAN | NEW YORK RANGERS | 3 | 8 | 0.375 |
| M. CULLEN | NEW YORK RANGERS | 3 | 8 | 0.375 |
| A. VERMETTE | OTTAWA SENATORS | 3 | 8 | 0.375 |
| J. JOKINEN | DALLAS STARS | 4 | 11 | 0.364 |
| M. STURM | BOSTON BRUINS | 4 | 11 | 0.364 |
| S. CROSBY | PITTSBURGH PENGUINS | 5 | 15 | 0.333 |
| T. SELANNE | ANAHEIM DUCKS | 4 | 12 | 0.333 |
| J. JAGR | NEW YORK RANGERS | 3 | 9 | 0.333 |
| M. CAMMALLERI | LOS ANGELES KINGS | 2 | 6 | 0.333 |
| M. RUCINSKY | ST. LOUIS BLUES | 2 | 6 | 0.333 |
| C. KUNITZ | ANAHEIM DUCKS | 2 | 6 | 0.333 |
| M. HAVLAT | CHICAGO BLACKHAWKS | 2 | 6 | 0.333 |
| M. AFINOGENOV | BUFFALO SABRES | 2 | 6 | 0.333 |
| T. KABERLE | TORONTO MAPLE LEAFS | 1 | 3 | 0.333 |
| J. GREEN | VANCOUVER CANUCKS | 1 | 3 | 0.333 |
| J. DUMONT | NASHVILLE PREDATORS | 1 | 3 | 0.333 |
| F. PISANI | EDMONTON OILERS | 1 | 3 | 0.333 |
| B. SMOLINSKI | CHICAGO BLACKHAWKS | 1 | 3 | 0.333 |
| S. SAMSONOV | MONTREAL CANADIENS | 1 | 3 | 0.333 |
| J. LEHTINEN | DALLAS STARS | 1 | 3 | 0.333 |
| M. YORK | NEW YORK ISLANDERS | 1 | 3 | 0.333 |
| L. VISNOVSKY | LOS ANGELES KINGS | 1 | 3 | 0.333 |
| M. STAJAN | TORONTO MAPLE LEAFS | 1 | 3 | 0.333 |
| K. WELLWOOD | TORONTO MAPLE LEAFS | 1 | 3 | 0.333 |
| A. HILBERT | NEW YORK ISLANDERS | 1 | 3 | 0.333 |
| N. HORTON | FLORIDA PANTHERS | 2 | 7 | 0.286 |
| M. HEJDUK | COLORADO AVALANCHE | 2 | 7 | 0.286 |
| R. VRBATA | CHICAGO BLACKHAWKS | 2 | 7 | 0.286 |
| M. NASLUND | VANCOUVER CANUCKS | 2 | 7 | 0.286 |
| E. MALKIN | PITTSBURGH PENGUINS | 3 | 12 | 0.250 |
| V. LECAVALIER | TAMPA BAY LIGHTNING | 3 | 12 | 0.250 |
| N. ZHERDEV | COLUMBUS BLUE JACKETS | 2 | 8 | 0.250 |
| C. HIGGINS | MONTREAL CANADIENS | 1 | 4 | 0.250 |
| D. HEATLEY | OTTAWA SENATORS | 1 | 4 | 0.250 |
| I. KOVALCHUK | ATLANTA THRASHERS | 1 | 4 | 0.250 |
| M. FISHER | OTTAWA SENATORS | 1 | 4 | 0.250 |
| M. PETTINGER | WASHINGTON CAPITALS | 1 | 4 | 0.250 |
| H. ZETTERBERG | DETROIT RED WINGS | 1 | 4 | 0.250 |
| M. RYDER | MONTREAL CANADIENS | 1 | 4 | 0.250 |
| T. ZAJAC | NEW JERSEY DEVILS | 1 | 4 | 0.250 |
| M. ZIGOMANIS | PHOENIX COYOTES | 1 | 4 | 0.250 |
| Y. PERREAULT | PHOENIX COYOTES | 1 | 4 | 0.250 |
| J. CHIMERA | COLUMBUS BLUE JACKETS | 1 | 4 | 0.250 |
| A. SEMIN | WASHINGTON CAPITALS | 2 | 10 | 0.200 |
| M. SVATOS | COLORADO AVALANCHE | 1 | 5 | 0.200 |
| D. SEDIN | VANCOUVER CANUCKS | 1 | 5 | 0.200 |
| P. SYKORA | EDMONTON OILERS | 1 | 5 | 0.200 |
| D. TUCKER | TORONTO MAPLE LEAFS | 1 | 5 | 0.200 |
| P. FORSBERG | PHILADELPHIA FLYERS | 1 | 5 | 0.200 |
| J. WILLIAMS | DETROIT RED WINGS | 1 | 5 | 0.200 |
| R. SHANNON | ANAHEIM DUCKS | 1 | 5 | 0.200 |
| K. HUSELIUS | CALGARY FLAMES | 1 | 5 | 0.200 |
| K. TKACHUK | ST. LOUIS BLUES | 1 | 5 | 0.200 |
| R. NASH | COLUMBUS BLUE JACKETS | 1 | 5 | 0.200 |
| P. ELIAS | NEW JERSEY DEVILS | 2 | 11 | 0.182 |
| T. VANEK | BUFFALO SABRES | 2 | 11 | 0.182 |
| A. OVECHKIN | WASHINGTON CAPITALS | 2 | 12 | 0.167 |
| P. BOUCHARD | MINNESOTA WILD | 1 | 6 | 0.167 |
| C. PERRY | ANAHEIM DUCKS | 1 | 6 | 0.167 |
| J. BLAKE | NEW YORK ISLANDERS | 1 | 6 | 0.167 |
| O. JOKINEN | FLORIDA PANTHERS | 1 | 6 | 0.167 |
| A. HEMSKY | EDMONTON OILERS | 1 | 6 | 0.167 |
| S. GAGNE | PHILADELPHIA FLYERS | 1 | 6 | 0.167 |
| M. SAVARD | BOSTON BRUINS | 1 | 6 | 0.167 |
| M. ERAT | NASHVILLE PREDATORS | 1 | 7 | 0.143 |
| S. BRYLIN | NEW JERSEY DEVILS | 1 | 8 | 0.125 |
| A. MCDONALD | ANAHEIM DUCKS | 1 | 10 | 0.100 |
| B. BOCHENSKI | BOSTON BRUINS | 0 | 3 | 0.000 |
| A. YASHIN | NEW YORK ISLANDERS | 0 | 3 | 0.000 |
| A. MIETTINEN | DALLAS STARS | 0 | 3 | 0.000 |
| F. MODIN | COLUMBUS BLUE JACKETS | 0 | 3 | 0.000 |
| M. HOLMQVIST | CHICAGO BLACKHAWKS | 0 | 3 | 0.000 |
| M. RICHARDS | PHILADELPHIA FLYERS | 0 | 3 | 0.000 |
| J. SPEZZA | OTTAWA SENATORS | 0 | 3 | 0.000 |
| J. HUDLER | DETROIT RED WINGS | 0 | 3 | 0.000 |
| E. STAAL | CAROLINA HURRICANES | 0 | 3 | 0.000 |
| M. MODANO | DALLAS STARS | 0 | 3 | 0.000 |
| P. STASTNY | COLORADO AVALANCHE | 0 | 3 | 0.000 |
| R. OLESZ | FLORIDA PANTHERS | 0 | 3 | 0.000 |
| T. BERTUZZI | DETROIT RED WINGS | 0 | 3 | 0.000 |
| E. PERRIN | TAMPA BAY LIGHTNING | 0 | 4 | 0.000 |
| G. MURRAY | BOSTON BRUINS | 0 | 4 | 0.000 |
| J. WILLIAMS | CAROLINA HURRICANES | 0 | 4 | 0.000 |
| T. HUNTER | NEW YORK ISLANDERS | 0 | 5 | 0.000 |
| R. WHITNEY | CAROLINA HURRICANES | 0 | 5 | 0.000 |
| B. BOYES | BOSTON BRUINS | 0 | 5 | 0.000 |
| P. PRUCHA | NEW YORK RANGERS | 0 | 6 | 0.000 |
| A. PONIKAROVSKY | TORONTO MAPLE LEAFS | 0 | 7 | 0.000 |
Last updated: 04/09/2007 6:02:31 AM.