Mark's Need for Speed: Porsche Unleashed Records

Here are my records for Need for Speed: Porsche Unleashed. They are updated if I have achieved a high score within the last day. Unfortunately, the game does not record when you obtain a particular time. If there aren't 8 records then it's because there are still some computer names on the high score list (shame on me!). Here is the source code (minus some very minor differences in the HTML output page) that I used to generate this.

Total of all best times: 28:47.90

Alps

  1. 3:21.12 (911 Turbo)
  2. 3:21.93 (911 Turbo)
  3. 3:25.25 (911 Turbo)
  4. 3:28.21 (911 Turbo)
  5. 3:28.31 (911 Carrera 4)
  6. 3:30.78 (911 Turbo)
  7. 3:32.00 (911 Carrera 4)
  8. 3:34.96 (911 Turbo)

Autobahn

  1. 2:21.28 (911 Turbo)
  2. 2:22.03 (911 GT1)
  3. 2:23.37 (911 GT1)
  4. 2:23.62 (911 GT1)
  5. 2:23.68 (911 GT1)
  6. 2:23.87 (911 GT1)
  7. 2:24.15 (911 GT1)
  8. 2:24.81 (911 GT1)

Auvergne

  1. 2:58.34 (911 GT1)
  2. 3:00.25 (911 GT1)
  3. 3:01.37 (911 GT1)
  4. 3:06.21 (911 GT1)
  5. 3:07.03 (911 GT1)
  6. 3:10.15 (911 GT1)
  7. 3:11.34 (911 Turbo)
  8. 3:11.56 (911 GT1)

Côte d'Azur

  1. 2:15.31 (911 GT1)
  2. 2:15.90 (911 GT1)
  3. 2:16.28 (911 Turbo)
  4. 2:16.31 (911 GT1)
  5. 2:16.34 (911 Turbo)
  6. 2:16.84 (911 GT1)
  7. 2:16.93 (911 GT1)
  8. 2:17.03 (911 Turbo)

Corsica

  1. 2:15.46 (911 GT1)
  2. 2:19.18 (911 GT1)
  3. 2:20.31 (911 GT1)
  4. 2:21.31 (911 GT1)
  5. 2:21.34 (911 GT1)
  6. 2:21.37 (911 Turbo)
  7. 2:22.25 (911 Turbo)
  8. 2:23.09 (911 GT1)

Monte Carlo 1

  1. 1:05.28 (911 Turbo)
  2. 1:06.18 (911 GT1)
  3. 1:07.09 (911 GT1)
  4. 1:07.25 (911 Turbo)
  5. 1:09.00 (911 GT1)
  6. 1:09.28 (911 GT1)
  7. 1:09.28 (911 Turbo)
  8. 1:09.43 (911 GT1)

Monte Carlo 2

  1. 0:56.06 (911 GT1)
  2. 0:56.15 (911 GT1)
  3. 0:56.87 (911 GT1)
  4. 0:57.56 (911 GT1)
  5. 0:57.59 (911 GT1)
  6. 0:57.87 (911 GT1)
  7. 0:57.90 (911 GT1)
  8. 0:58.03 (911 Carrera 4)

Monte Carlo 3

  1. 1:13.06 (911 GT1)
  2. 1:15.28 (911 GT1)
  3. 1:15.40 (911 GT1)
  4. 1:15.46 (911 Turbo)
  5. 1:15.62 (911 Turbo)
  6. 1:15.78 (911 Turbo)
  7. 1:16.15 (911 Turbo)
  8. 1:16.71 (911 Turbo)

Monte Carlo 4

  1. 1:27.12 (911 GT1)
  2. 1:27.31 (911 GT1)
  3. 1:27.71 (911 Turbo)
  4. 1:27.75 (911 GT1)

Monte Carlo 5

  1. 0:51.93 (911 GT1)
  2. 0:52.31 (911 GT1)
  3. 0:52.34 (911 GT1)
  4. 0:52.40 (911 GT1)
  5. 0:52.56 (911 GT1)
  6. 0:52.62 (911 GT1)
  7. 0:52.84 (911 GT1)
  8. 0:52.93 (911 GT1)

Normandie

  1. 2:24.21 (911 GT1)
  2. 2:25.62 (911 GT1)
  3. 2:25.68 (911 GT1)
  4. 2:25.68 (911 GT1)
  5. 2:25.84 (911 GT1)
  6. 2:25.87 (911 GT1)
  7. 2:26.37 (911 GT1)
  8. 2:27.09 (911 GT1)

Pyrénées

  1. 2:10.31 (911 GT1)
  2. 2:11.43 (911 GT1)
  3. 2:12.21 (911 GT1)
  4. 2:12.25 (911 GT1)
  5. 2:12.37 (911 GT1)
  6. 2:12.46 (911 GT1)
  7. 2:12.62 (911 GT1)
  8. 2:13.43 (911 Turbo)

Schwarzwald

  1. 3:08.34 (911 Turbo)
  2. 3:10.93 (911 Turbo)
  3. 3:13.09 (911 Turbo)
  4. 3:13.90 (911 GT1)
  5. 3:15.21 (911 Turbo)
  6. 3:15.21 (911 GT1)
  7. 3:16.87 (911 Turbo)

Zone Industrielle

  1. 2:20.03 (911 GT1)
  2. 2:20.18 (911 GT1)
  3. 2:21.15 (911 GT1)
  4. 2:21.40 (911 GT1)
  5. 2:21.65 (911 Turbo)
  6. 2:21.96 (911 GT1)
  7. 2:24.34 (911 Turbo)
  8. 2:25.50 (911 GT1)

Last updated: Mon May 1 06:35:00 2006

Home